Chat with us, powered by LiveChat

Schoenmaten voor dames

Zoek het merk en de maat van je huidige hardloopschoenen op in de tabel hieronder. Scroll VERTICAAL omhoog of omlaag tot je bij het merk komt, waarvan je nieuwe hardloopschoenen zijn. Je kunt nu zien welke maat je moet kopen.

adidas

US EU UK CM
5 36 3.5 22.1
5.5 36 2/3 4 22.5
6 37 1/3 4.5 22.9
6.5 38 5 23.3
7 38 2/3 5.5 23.8
7.5 39 1/3 6 24.2
8 40 6.5 24.6
8.5 40 2/3 7 25
9 41 1/3 7.5 25.5
9.5 42 8 25.9
10 42 2/3 8.5 26.3
10.5 43 1/3 9 26.7
11 44 9.5 27.1
11.5 44 2/3 10 27.6
12 45 1/3 10.5 28
12.5 46 11 28.4
13 46 2/3 11.5 28.8

ASICS

US EU UK CM
5 35.5 3 21.5
5.5 36 3.5 22
6 37 4 22.5
6.5 37.5 4.5 23
7 38 5 23.5
7.5 39 5.5 24
8 39.5 6 24.5
8.5 40 6.5 25
9 40.5 7 25.5
9.5 41.5 7.5 26
10 42 8 26.5
10.5 42.5 8.5 27
11 43.5 9 27.5
11.5 44 9.5 28
12 44.5 10 28.5
12.5 45 10.5 29
13 46 11 29.5

Brooks

US EU UK CM
5 35.5 3 22
5.5 36 3.5 22.5
6 36.5 4 23
6.5 37.5 4.5 23.5
7 38 5 24
7.5 38.5 5.5 24.5
8 39 6 25
8.5 40 6.5 25.5
9 40.5 7 26
9.5 41 7.5 26.5
10 42 8 27
10.5 42.5 8.5 28
11 43 9 28.5
11.5 44 9.5 29
12 44.5 10 29.5
12.5 45 10.5 30
13 45.5 11 30.5

HOKA

US EU UK CM
5 36 3.5 22
5.5 36 2/3 4 22.5
6 37 1/3 4.5 23
6.5 38 5 23.5
7 38 2/3 5.5 24
7.5 39 1/3 6 24.5
8 40 6.5 25
8.5 40 2/3 7 25.5
9 41 1/3 7.5 26
9.5 42 8 26.5
10 42 2/3 8.5 27
10.5 43 1/3 9 27.5
11 44 9.5 28
11.5 44 2/3 10 28.5
12 45 1/3 10.5 29
12.5 46 11 29.5
13 46 2/3 11.5 30

Mizuno

US EU UK CM
5 34.5 2.5 21.5
5.5 35 3 22
6 36 3.5 22.5
6.5 36.5 4 23
7 37 4.5 23.5
7.5 38 5 24
8 38.5 5.5 24.5
8.5 39 6 25
9 40 6.5 25.5
9.5 40.5 7 26
10 41 7.5 26.5
10.5 42 8 27
11 42.5 9 27.5
11.5 43 9.5 28
12 44 10 28.5
12.5 44.5 10.5 28.75
13 45 11 29

New Balance

US EU UK CM
5 35 3 22
5.5 36 3.5 22.5
6 36.5 4 23
6.5 37 4.5 23.5
7 37.5 5 24
7.5 38 5.5 24.5
8 39 6 25
8.5 40 6.5 25.5
9 40.5 7 26
9.5 41 7.5 26.5
10 41.5 8 27
10.5 42.5 8.5 27.5
11 43 9 28
11.5 43.5 9.5 28.5
12 44 10 29
12.5 45 10.5 29.5
13 45.5 11 30

Nike

US EU UK CM
5 35.5 2.5 22
5.5 36 3 22.4
6 36.5 3.5 22.9
6.5 37.5 4 23.3
7 38 4.5 23.7
7.5 38.5 5 24.1
8 39 5.5 24.5
8.5 40 6 25
9 40.5 6.5 25.4
9.5 41 7 25.8
10 42 7.5 26.2
10.5 42.5 8 26.7
11 43 8.5 27.1
11.5 44 9 27.5
12 44.5 9.5 27.9
12.5 45 10 28.3
13 45.5 10.5 28.7

Salomon

US EU UK CM
5 36 3.5 21.5
5.5 36 2/3 4 22.5
6 37 1/3 4.5 23
6.5 38 5 23.5
7 38 2/3 5.5 24
7.5 39 1/3 6 24.5
8 40 6.5 25
8.5 40 2/3 7 25.5
9 41 1/3 7.5 26
9.5 42 8 26.5
10 42 2/3 8.5 27
10.5 43 1/3 9 27.5
11 44 9.5 28
11.5 44 2/3 10 28.5
12 45 1/3 10.5 29
12.5 46 11 29.5
13 46 2/3 11.5 30

Saucony

US EU UK CM
5 35.5 3 21.5
5.5 36 3.5 22
6 37 4 22.5
6.5 37.5 4.5 23
7 38 5 23.5
7.5 38.5 5.5 24
8 39 6 24.5
8.5 40 6.5 25
9 40.5 7 25.5
9.5 41 7.5 26
10 42 8 26.5
10.5 42.5 8.5 27
11 43 9 27.5